Saint Francis Multi-Family Real Estate for sale:
Click the top columns to sort by price, units and address:
Units | Address | Price | Listing |
4
| 3849 S. Packard
| $1,225,000
| View
|
Saint Francis Multi Family Buildings Sold in the past 18 months: Click the top columns to sort by sold date, address and sold price
Sold Date | Units | Address | Sold Price |
2022-01-14 | 4 | 3660 E Squire | $270,000 |
2022-03-21 | 10 | 3638 E Plankinton | $750,000 |
2022-11-10 | 24 | 5225 S Lake | $2,175,000 |
2023-09-26 | 5 | 4575 S Packard | $291,000 |
2024-06-28 | 4 | 3774 E Layton | $700,000 |
2023-11-20 | 8 | 5511 S Lake | $875,000 |
2024-01-12 | 8 | 3465 E Plankinton | $169,000 |
2024-07-10 | 4 | 3643 E Armour | $343,000 |
2024-07-12 | 4 | 3654 E Squire | $295,000 |
2024-08-07 | 4 | 3815 E Layton | $460,000 |
Back to Home Page
Listing Data Source: MetroMLS. Copyright 2023 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified.