West Allis Multi-Family Real Estate for sale:
Click the top columns to sort by price, units and address:
West Allis Multi Family Buildings Sold in the past 18 months: Click the top columns to sort by sold date, address and sold price
Sold Date | Units | Address | Sold Price |
2022-04-15 | 4 | 6410 W National Ave | $316,400 |
2022-10-10 | 3 | 1667 S 58th St | $70,000 |
2022-05-13 | 2 | 1235 S 90th St | $210,000 |
2022-04-13 | 8 | 5812 W Mitchell St | $767,000 |
2022-05-17 | 4 | 1030 S 60th St | $215,000 |
2022-04-20 | 3 | 8807 W Becher St | $286,000 |
2022-04-15 | 8 | 7007 W Becher St | $674,000 |
2022-06-08 | 3 | 2123 S 81st St | $333,000 |
2022-06-13 | 8 | 7911 W Becher St | $495,000 |
2022-10-21 | 6 | 8100 W National Ave | $280,000 |
2022-09-29 | 3 | 8106 W Lapham St | $272,800 |
2022-08-11 | 4 | 845 S 75th St | $275,000 |
2022-08-16 | 7 | 8008 W Becher St | $467,500 |
2022-10-05 | 3 | 2076 S 71st St | $175,000 |
2022-09-28 | 4 | 7324 W Oklahoma Ave | $389,000 |
2022-10-21 | 8 | 9612 W Oklahoma Ave | $769,000 |
2022-09-30 | 3 | 7102 W Becher St | $158,000 |
2022-12-12 | 3 | 1722 S 66th St | $260,000 |
2023-01-12 | 4 | 2347 S 76th St | $347,500 |
2023-02-01 | 4 | 6327 W Lincoln Ave | $300,000 |
2023-03-03 | 4 | 6330 W National Ave | $235,000 |
2023-06-08 | 3 | 2134 S 61st St | $260,000 |
2023-03-17 | 16 | 6126 W Burnham St | $1,340,000 |
2023-04-14 | 4 | 1427 S 81st St | $244,000 |
2023-05-10 | 3 | 2172 S 84th St | $230,000 |
2023-06-23 | 3 | 1907 S 97th St | $268,500 |
2023-07-07 | 3 | 2110 S 96th St | $365,000 |
2023-08-31 | 7 | 1430 S 62nd St | $700,000 |
2023-10-13 | 2 | 6826 W Grant St | $219,000 |
2023-08-31 | 5 | 2320 S 107th St | $475,000 |
2023-09-29 | 8 | 2204 S 99th St | $770,000 |
2024-02-01 | 4 | 1214 S 77th St | $423,500 |
2023-11-30 | 4 | 9718 W Oklahoma Ave | $400,000 |
2023-12-07 | 8 | 8828 W Maple St | $89,900 |
2023-11-30 | 8 | 1745 S 115th Ct | $865,000 |
2024-03-17 | 3 | 6014 W Lincoln Ave | $275,000 |
2024-02-23 | 3 | 1319 S 72nd St | $355,000 |
2024-04-11 | 4 | 10826 W Grant St | $540,000 |
2024-04-09 | 4 | 2347 S 76th St | $412,500 |
2024-04-30 | 2 | 2136 S 69th St | $160,000 |
2024-03-27 | 4 | 6524 W Arthur Ave | $240,000 |
2024-05-03 | 4 | 6524 W Arthur Ave | $381,500 |
2024-07-15 | 4 | 3053 S 83rd St | $550,000 |
2024-08-28 | 4 | 2191 S 60th St | $335,000 |
2024-06-27 | 4 | 2017 S 79th St | $475,000 |
2024-08-09 | 8 | 3300 S Wollmer Rd | $1,290,000 |
2024-12-06 | 4 | 2567 S 92nd St | $450,000 |
2024-10-01 | 4 | 2364 S 69th St | $499,800 |
2024-10-16 | 4 | 1802 S 60th St | $282,000 |
2025-02-06 | 4 | 7127 W Washington St | $476,000 |
2024-12-16 | 3 | 2206 S 76th St | $278,500 |
2025-03-05 | 3 | 2466 S 66th St | $375,000 |
2025-02-18 | 3 | 2008 S 79th St | $220,000 |
Listing Data Source: MetroMLS. Copyright 2025 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified.
Milwaukee Multi Family
Presented by Milwaukee Realty, Inc.
Investment Real Estate1437 N. Prospect Ave. Milwaukee, WI.
414-224-7200