Click the columns to sort by sold date, address and sold price:
Sold Date | Units | Address | Sold Price |
2021-12-30 | 8 | 1723 E Beverly | $700,000 |
2021-11-30 | 8 | 3500 W Hope | $375,000 |
2021-11-30 | 8 | 5773 N 94th | $410,000 |
2022-01-05 | 8 | 8200 W Villard | $580,000 |
2022-01-05 | 8 | 8230 W Villard | $580,000 |
2022-02-03 | 8 | 8115 W Hampton | $570,000 |
2021-12-06 | 8 | 10121 W Sharon | $600,000 |
2021-12-27 | 8 | 5542 N 31st | $330,000 |
2022-02-22 | 8 | 3812 W Villard | $325,050 |
2022-03-28 | 8 | 2776 N 35th | $320,000 |
2022-02-02 | 8 | 1820 N 1st | $675,000 |
2022-04-13 | 8 | 5812 W Mitchell | $767,000 |
2022-05-04 | 8 | 7835 W Oklahoma | $1,000,000 |
2022-04-15 | 8 | 7007 W Becher | $674,000 |
2022-05-06 | 8 | 4924 W Forest Home | $630,000 |
2022-06-22 | 8 | 10416 W Hampton | $655,000 |
2022-06-13 | 8 | 7911 W Becher | $495,000 |
2022-09-29 | 8 | 330 W Keefe | $425,000 |
2022-06-24 | 8 | 2225 S 15th | $345,000 |
2022-10-06 | 8 | 4136 N Green Bay | $450,000 |
2022-06-03 | 8 | 2435 S 9th | $675,000 |
2022-09-09 | 8 | 4409 W Lisbon | $245,000 |
2022-08-31 | 8 | 1820 W Hampton | $350,000 |
2022-10-06 | 8 | 3730 N Port Washington | $400,000 |
2022-11-15 | 8 | 7323 W Center | $465,000 |
2022-10-21 | 8 | 9612 W Oklahoma | $769,000 |
2022-12-20 | 8 | 7925 W Oklahoma | $950,000 |
2023-03-03 | 8 | 2405 W National | $495,000 |
2023-03-29 | 8 | 330 W Keefe | $415,000 |
2023-03-01 | 8 | 3310 W Silver Spring | $450,000 |
2023-03-31 | 8 | 4120 N 27th | $325,000 |
2023-03-29 | 8 | 4723 S 13th | $775,000 |
2023-06-30 | 8 | 7701 W Hampton | $325,000 |
2023-05-23 | 8 | 4721 S 13th | $875,000 |
2023-08-25 | 8 | 5823 W Appleton | $490,000 |
2023-07-28 | 8 | 5512 W Burnham | $575,000 |
2023-08-14 | 8 | 7719 W Hampton | $600,000 |
2023-09-28 | 8 | 6636 W Fairview | $690,000 |
2023-11-15 | 8 | 7825 W Hampton | $668,000 |
2023-09-29 | 8 | 2204 S 99th | $770,000 |
2023-10-26 | 8 | 4001 W Villard | $249,000 |
2024-03-05 | 8 | 4266 N 104th | $717,500 |
2023-12-07 | 8 | 8828 W Maple | $89,900 |
2023-11-30 | 8 | 1745 S 115th | $865,000 |
2023-11-20 | 8 | 5511 S Lake | $875,000 |
2024-01-12 | 8 | 3465 E Plankinton | $169,000 |
2024-05-17 | 8 | 6304 N 91st | $249,900 |
2024-03-15 | 8 | 10913 W Hampton | $667,000 |
2024-09-26 | 8 | 5836 W Wells | $1,075,000 |
2024-06-28 | 8 | 8708 W Villard | $650,000 |
2024-08-09 | 8 | 7452 N Granville | $820,000 |
2024-08-09 | 8 | 3300 S Wollmer | $1,290,000 |
2024-08-09 | 8 | 5523 N 91st | $660,000 |
2024-11-12 | 8 | 3684 S 68th | $1,090,000 |
Listing Data Source: MetroMLS. Copyright 2023 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified.
Milwaukee Multi Family
Presented by Milwaukee Realty, Inc.
Investment Real Estate
1437 N. Prospect Ave. Milwaukee, WI.