Sold Date | Units | Address | Sold Price |
2022-05-16 | 5 | 920 E Locust St | $575,000 |
2022-05-02 | 3 | 4626 N 52nd St | $212,000 |
2022-04-15 | 4 | 6410 W National Ave | $316,400 |
2022-03-11 | 4 | 3128 W Juneau Ave | $155,000 |
2022-02-28 | 6 | 2360 N 53rd St | $300,000 |
2022-04-25 | 3 | 3611 W Highland Blvd | $295,000 |
2022-05-13 | 3 | 2020 N 20th St | $55,000 |
2022-02-25 | 3 | 3204 N 6th St | $5,000 |
2022-04-26 | 3 | 2768 N Bremen St | $206,000 |
2022-03-15 | 3 | 6014 W Lincoln Ave | $170,000 |
2022-05-06 | 3 | 2400 S 6th St | $215,000 |
2022-02-25 | 4 | 3078 N Fratney St | $325,000 |
2022-03-28 | 3 | 1901 E Newberry Blvd | $450,000 |
2022-05-02 | 3 | 4626 N 52nd St | $212,000 |
2022-03-18 | 4 | 8809 W Villard Ave | $291,000 |
2022-03-10 | 4 | 8711 W Villard Ave | $290,000 |
2022-03-10 | 4 | 8701 W Villard Ave | $290,000 |
2023-04-17 | 4 | 2436 W Keefe Ave | $20,001 |
2022-04-28 | 3 | 8714 W Capitol Dr | $272,500 |
2022-10-10 | 3 | 1667 S 58th St | $70,000 |
2022-03-30 | 3 | 2456 N Cramer St | $475,000 |
2023-03-21 | 4 | 2016 W Clybourn St | $600,000 |
2022-03-15 | 5 | 1629 S 7th St | $207,000 |
2022-06-10 | 2 | 7213 W Hampton Ave | $98,000 |
2022-03-04 | 6 | 407 S 94th Pl | $587,000 |
2022-03-25 | 3 | 1960 S 7th St | $5,000 |
2022-04-21 | 4 | 4261 N Teutonia Ave | $225,000 |
2022-03-31 | 16 | 145 S 76th St | $675,000 |
2022-02-22 | 8 | 3812 W Villard Ave | $325,050 |
2022-03-25 | 3 | 3280 S Whitnall Ave | $270,000 |
2022-03-09 | 4 | 2495 N Cramer St | $520,000 |
2022-03-28 | 8 | 2776 N 35th St | $320,000 |
2022-02-25 | 3 | 924 W Lapham Blvd | $115,500 |
2022-04-01 | 3 | 1619 S 11th St | $105,500 |
2022-02-25 | 4 | 1547 S Cesar E Chavez Dr | $151,000 |
2022-04-07 | 2 | 3933 N 60th St | $145,000 |
2022-04-28 | 3 | 7824 W Center St | $310,000 |
2022-03-04 | 3 | 2813 W Juneau Ave | $164,990 |
2022-03-04 | 4 | 4681 N 76th St | $295,000 |
2022-03-21 | 10 | 3638 E Plankinton Ave | $750,000 |
2022-04-15 | 4 | 1308 W Cottage Pl | $58,000 |
2022-03-03 | 4 | 4131 N 91st St | $379,000 |
2022-02-28 | 4 | 2436 N 1st St | $315,000 |
2022-03-11 | 3 | 3235 N Bremen St | $240,000 |
2022-03-01 | 3 | 2074 S 13th St | $127,000 |
2022-03-02 | 4 | 1336 S 9th St | $157,000 |
2022-04-15 | 32 | 5101 W Lincoln Ave | $3,850,000 |
2022-03-11 | 3 | 2804 S Clement Ave | $385,000 |
2022-03-18 | 3 | 2901 S 8th St | $289,900 |
2022-04-19 | 4 | 8003 W Congress St | $295,000 |
2022-03-07 | 3 | 2509 N Holton St | $295,000 |
2022-05-24 | 3 | 6011 N 62nd St | $105,000 |
2022-07-07 | 4 | 2938 N Newhall St | $650,000 |
2022-04-29 | 4 | 4430 N 76th St | $300,000 |
2022-04-20 | 16 | 3920 N 6th St | $649,411 |
2022-04-15 | 5 | 1933 E Oklahoma Ave | $775,000 |
2022-04-11 | 4 | 8127 W Appleton Ave | $230,000 |
2022-04-20 | 18 | 3959 N 19th Pl | $730,588 |
2022-04-01 | 4 | 2506 S 6th St | $175,000 |
2022-05-13 | 2 | 1235 S 90th St | $210,000 |
2022-02-28 | 4 | 2500 S 8th St | $130,000 |
2022-03-31 | 3 | 3234 N Oakland Ave | $430,000 |
2022-03-08 | 3 | 2852 N Summit Ave | $450,000 |
2022-04-13 | 8 | 5812 W Mitchell St | $767,000 |
2022-03-30 | 3 | 2857 N Hubbard St | $185,000 |
2022-03-28 | 3 | 2509 S 69th St | $320,000 |
2022-04-13 | 16 | 3909 S 20th St | $1,500,000 |
2022-04-22 | 7 | 5804 N Teutonia Ave | $418,000 |
2022-05-04 | 8 | 7835 W Oklahoma Ave | $1,000,000 |
2022-05-06 | 3 | 3140 S 18th St | $184,000 |
2022-04-11 | 4 | 4163 N 91st St | $377,000 |
2022-04-20 | 4 | 3906 N Sherman Blvd. | $291,000 |
2022-03-29 | 4 | 1105 S 33rd St | $247,000 |
2022-07-29 | 5 | 2307 W Rogers St | $133,100 |
2022-05-03 | 3 | 2152 S 25th St | $131,000 |
2022-04-11 | 6 | 10112 W Sharon Ln | $530,000 |
2022-03-17 | 6 | 8707 W National Ave | $425,000 |
2022-03-25 | 1 | 803 S 3rd St | $240,000 |
2022-04-06 | 4 | 3372 S 35th St | $335,000 |
2022-04-14 | 4 | 6327 W Keefe Avenue Pkwy | $250,000 |
2022-03-31 | 3 | 5827 S 13th St | $280,000 |
2022-05-02 | 3 | 1007 S 15th St | $195,000 |
2022-04-08 | 4 | 1855 N Pulaski St | $550,000 |
2022-04-11 | 3 | 2762 N Oakland Ave | $445,000 |
2022-04-04 | 4 | 9200 W Birch Ave | $260,000 |
2022-04-01 | 3 | 2115 W Burnham St | $140,000 |
2022-04-22 | 3 | 1631 E Belleview Pl | $355,000 |
2022-04-18 | 3 | 4664 N 76th St | $380,000 |
2022-05-19 | 4 | 1138 E Hamilton St | $500,000 |
2022-05-17 | 4 | 1030 S 60th St | $215,000 |
2022-04-14 | 3 | 5220 N 58th St | $250,000 |
2022-04-20 | 3 | 8807 W Becher St | $286,000 |
2022-04-11 | 3 | 5636 N 80th St | $297,500 |
2022-04-15 | 8 | 7007 W Becher St | $674,000 |
2022-03-22 | 12 | 4281 N Teutonia Ave | $235,000 |
2022-07-18 | 16 | 1421 W Atkinson Ave | $697,000 |
2022-05-06 | 8 | 4924 W Forest Home Ave | $630,000 |
2022-04-29 | 5 | 3416 W Highland Blvd | $270,000 |
2022-07-12 | 4 | 4366 N 76th St | $320,000 |
2022-05-25 | 6 | 2767 N Holton St | $490,000 |
2022-05-04 | 4 | 812 E Clarke St | $375,000 |
2022-06-08 | 5 | 2636 N Weil St | $425,000 |
2022-05-27 | 6 | 800 E Chambers St | $455,000 |
2022-05-25 | 5 | 2324 N Weil St | $410,000 |
2022-05-04 | 4 | 905 E Clarke St | $405,000 |
2022-05-13 | 4 | 9500 W Capitol Dr | $385,000 |
2022-05-04 | 7 | 1554 N Warren Ave | $680,000 |
2022-04-27 | 9 | 1519 N Farwell Ave | $940,000 |
2022-05-18 | 4 | 1115 E Knapp St | $599,000 |
2022-03-31 | 4 | 2382 S 92nd St | $385,000 |
2022-07-13 | 6 | 1341 S Layton Blvd | $370,000 |
2022-05-02 | 4 | 4161 S Clement Ave | $435,000 |
2022-06-30 | 4 | 9357 W Birch Ave | $288,000 |
2022-05-13 | 3 | 3403 W Arthur Ave | $199,000 |
2022-06-22 | 8 | 10416 W Hampton Ave | $655,000 |
2022-06-15 | 3 | 2132 W Mitchell St | $88,000 |
2022-05-26 | 4 | 7233 W Lakefield Dr | $405,000 |
2022-06-30 | 3 | 2159 S 15th St | $112,000 |
2022-11-30 | 5 | 4110 N 22nd St | $272,900 |
2022-05-13 | 3 | 2901 S 11th St | $165,000 |
2022-06-16 | 4 | 969 N 123rd St | $515,000 |
2022-05-24 | 3 | 2953 N Booth St | $350,000 |
2022-07-07 | 3 | 2453 N Oakland Ave | $310,000 |
2022-10-06 | 5 | 2933 N Weil St | $419,900 |
2022-06-22 | 4 | 5251 N 64th St | $257,500 |
2022-06-22 | 3 | 5220 N 68th St | $237,000 |
2022-07-07 | 10 | 2534 W Wells St | $525,000 |
2022-04-27 | 4 | 1236 N 116th St | $500,000 |
2022-06-09 | 4 | 2907 S 43rd St | $241,000 |
2022-06-08 | 3 | 2123 S 81st St | $333,000 |
2022-06-15 | 4 | 3805 N 60th St | $265,000 |
2022-04-29 | 5 | 1921 W Greenfield Ave | $250,000 |
2022-06-24 | 4 | 3266 N 3rd St | $174,000 |
2022-06-24 | 3 | 1910 S 11th St | $171,957 |
2022-06-13 | 3 | 616 S 65th St | $287,500 |
2022-06-02 | 3 | 224 E Lloyd St | $1,035,000 |
2022-06-23 | 5 | 3645 N 91st St | $441,000 |
2022-06-10 | 4 | 4919 W Luscher Ave | $289,000 |
2022-06-30 | 3 | 5856 N 93rd St | $184,900 |
2022-06-15 | 4 | 2400 S 12th St | $120,000 |
2022-06-24 | 3 | 1535 S 12th St | $155,000 |
2022-06-13 | 8 | 7911 W Becher St | $495,000 |
2022-06-16 | 3 | 2076 S 13th St | $175,000 |
2022-06-30 | 4 | 3925 W Hampton Ave | $170,000 |
2022-07-01 | 3 | 2215 S 14th St | $160,000 |
2022-07-12 | 4 | 1607 N Astor St | $500,000 |
2022-07-15 | 4 | 2630 N Bartlett Ave | $605,000 |
2022-06-29 | 3 | 2636 N Buffum St | $201,000 |
2022-06-29 | 4 | 1667 S 26th St | $175,100 |
2022-07-22 | 4 | 2554 N Bartlett Ave | $550,000 |
2022-08-08 | 4 | 7919 W Morgan Ave | $415,000 |
2022-07-01 | 3 | 3231 W Michigan St | $137,000 |
2022-07-28 | 3 | 3377 N Palmer St | $148,470 |
2022-10-21 | 6 | 8100 W National Ave | $280,000 |
2022-09-30 | 47 | 9040 N 85th St | $3,350,000 |
2022-07-26 | 6 | 5740 N 94th St | $500,000 |
2022-09-29 | 8 | 330 W Keefe Ave | $425,000 |
2022-06-24 | 8 | 2225 S 15th St | $345,000 |
2022-06-30 | 3 | 1573 S 12th St | $195,000 |
2022-12-09 | 5 | 323 E Garfield Ave | $300,000 |
2022-07-22 | 16 | 822 N 25th St | $915,000 |
2022-07-29 | 4 | 5734 N 76th St | $300,000 |
2022-08-29 | 4 | 926 E Waterford Ave | $425,000 |
2022-06-30 | 3 | 1604 N Franklin Pl | $495,000 |
2022-12-07 | 3 | 6214 W Thurston Ct | $217,000 |
2022-06-22 | 4 | 5303 N 83rd St | $280,000 |
2022-07-29 | 4 | 3613 S 76th St | $470,000 |
2022-07-19 | 4 | 4819 W Hampton Ave | $200,000 |
2022-06-02 | 3 | 3228 S 13th St | $160,000 |
2022-10-06 | 8 | 4136 N Green Bay Ave | $450,000 |
2022-07-12 | 3 | 1554 S 14th St | $109,000 |
2022-11-07 | 20 | 4641 S Howell Ave | $1,775,000 |
2022-07-29 | 4 | 2515 N Downer Ave | $645,000 |
2022-07-01 | 3 | 932 W Lapham Blvd | $199,900 |
2022-10-21 | 4 | 2362 N 1st St | $247,900 |
2022-08-12 | 4 | 2532 N Bremen St | $310,000 |
2022-10-14 | 3 | 6001 N 62nd St | $196,364 |
2022-08-08 | 4 | 1007 W National Ave | $280,000 |
2022-09-29 | 3 | 8106 W Lapham St | $272,800 |
2022-08-12 | 12 | 2311 W Capitol Dr | $469,900 |
2022-08-24 | 16 | 1021 N 23rd St | $789,000 |
2022-08-05 | 2 | 2933 S 43rd St | $275,000 |
2022-06-10 | 3 | 4736 W Forest Home Ave | $230,000 |
2023-01-20 | 9 | 10450 W Fond Du Lac Ave | $695,000 |
2022-08-15 | 4 | 750 S 26th St | $150,000 |
2022-08-01 | 3 | 507 E Chambers St | $115,000 |
2022-08-11 | 4 | 845 S 75th St | $275,000 |
2022-09-08 | 2 | 2823 S Clement Ave | $310,000 |
2022-08-16 | 7 | 8008 W Becher St | $467,500 |
2022-09-16 | 4 | 8140 W Villard Ave | $300,000 |
2022-08-12 | 4 | 2010 S 17th St | $160,000 |
2022-09-13 | 2 | 2937 W Oriole Dr | $177,000 |
2022-08-15 | 4 | 4244 N 84th St | $325,000 |
2022-06-03 | 8 | 2435 S 9th St | $675,000 |
2022-09-20 | 2 | 4881 N 19th Pl | $150,000 |
2022-08-09 | 3 | 5953 N 77th St | $190,000 |
2022-12-16 | 3 | 1544 N Jackson St | $380,000 |
2022-10-18 | 5 | 807 W Clarke St | $230,000 |
2022-08-08 | 3 | 2163 S 26th St | $81,000 |
2022-10-17 | 12 | 4904 W Vliet St | $780,000 |
2022-10-31 | 10 | 4720 W Hampton Ave | $350,000 |
2022-09-28 | 5 | 4018 W Lisbon Ave | $268,750 |
2022-09-09 | 8 | 4409 W Lisbon Ave | $245,000 |
2023-06-01 | 112 | 4244 N Teutonia Ave | $2,850,000 |
2023-01-13 | 3 | 2869 S 67th St | $290,000 |
2022-10-31 | 3 | 2341 S 9th Pl | $61,000 |
2022-10-19 | 3 | 3403 N Richards St | $199,000 |
2022-11-16 | 4 | 9617 W Capitol Dr | $260,000 |
2022-09-20 | 4 | 1574 S Union St | $190,000 |
2022-08-12 | 3 | 1405 Marquette Ave | $237,500 |
2022-08-31 | 8 | 1820 W Hampton Ave | $350,000 |
2022-09-22 | 6 | 5424 W Burnham St | $408,000 |
2023-01-12 | 6 | 10112 W Sharon Ln | $640,000 |
2022-08-01 | 5 | 9745 W Reichert Pl | $350,000 |
2022-10-05 | 3 | 2076 S 71st St | $175,000 |
2022-10-06 | 8 | 3730 N Port Washington Ave | $400,000 |
2022-10-26 | 4 | 6105 N 60th St | $380,000 |
2022-10-24 | 4 | 8121 W Bender Ave | $265,000 |
2022-09-09 | 4 | 4243 W Nash St | $299,000 |
2022-09-09 | 4 | 6515 W Florist Ave | $224,000 |
2022-10-03 | 3 | 2221 S 21st St | $116,000 |
2022-10-03 | 3 | 734 W Windlake Ave | $141,000 |
2022-08-30 | 5 | 2339 W Mitchell St | $243,000 |
2022-09-29 | 4 | 4823 W Center St | $52,000 |
2022-08-29 | 4 | 8036 W Bender Ave | $285,000 |
2022-09-15 | 2 | 2251 E Morgan Ave | $325,000 |
2022-10-12 | 3 | 3038 N Farwell Ave | $678,000 |
2022-10-07 | 3 | 2523 W Garfield Ave | $185,000 |
2022-12-16 | 4 | 1133 S 23rd St | $183,000 |
2022-10-13 | 2 | 7231 W Florist Ave | $115,300 |
2022-10-07 | 3 | 524 E Center St | $155,000 |
2022-09-30 | 3 | 2008 W Greenfield Ave | $131,250 |
2022-09-30 | 3 | 2012 W Greenfield Ave | $131,250 |
2022-09-23 | 2 | 517 W Madison St | $124,900 |
2022-09-30 | 4 | 2016 W Greenfield Ave | $131,250 |
2022-09-28 | 4 | 7324 W Oklahoma Ave | $389,000 |
2022-11-15 | 8 | 7323 W Center St | $465,000 |
2022-10-12 | 12 | 6525 W Center St | $977,000 |
2022-09-30 | 3 | 2028 W Greenfield Ave | $131,250 |
2022-09-29 | 3 | 2812 N Weil St | $205,000 |
2022-08-26 | 6 | 9020 W North Ave | $800,000 |
2022-08-26 | 6 | 9101 W North Ave | $830,000 |
2022-11-10 | 4 | 3332 N 3rd St | $210,000 |
2023-02-28 | 26 | 6972 N 43rd St | $2,100,000 |
2022-12-14 | 3 | 215 E Center St | $151,000 |
2022-10-14 | 7 | 2706 N Frederick Ave | $1,360,000 |
2022-09-12 | 4 | 2795 N Carlton Pl | $300,000 |
2022-11-10 | 24 | 5225 S Lake Dr | $2,175,000 |
2022-11-10 | 15 | 915 Minnesota Ave | $1,035,000 |
2023-06-09 | 4 | 2475 W Fond Du Lac Ave | $68,000 |
2022-10-06 | 4 | 5529 W Keefe Ave | $301,000 |
2022-08-31 | 10 | 1322 W Cleveland Ave | $645,000 |
2023-02-06 | 3 | 923 S 10th St | $226,500 |
2022-10-21 | 8 | 9612 W Oklahoma Ave | $769,000 |
2023-02-02 | 3 | 2162 S 6th St | $130,000 |
2022-11-01 | 4 | 5501 W Morgan Ave | $462,500 |
2022-11-01 | 4 | 5509 W Morgan Ave | $462,500 |
2022-11-18 | 7 | 1815 N Oakland Ave | $850,000 |
2023-01-03 | 4 | 3330 W Kilbourn Ave | $175,000 |
2022-10-27 | 3 | 2928 N Cramer St | $246,000 |
2023-10-20 | 4 | 909 E Wright St | $390,000 |
2022-12-30 | 11 | 4240 W Lisbon Ave | $670,000 |
2022-10-14 | 4 | 5031 S 14th St | $405,000 |
2022-12-20 | 8 | 7925 W Oklahoma Ave | $950,000 |
2022-11-21 | 3 | 2429 N Dousman St | $370,000 |
2022-11-09 | 4 | 4103 W Morgan Ave | $474,500 |
2022-09-30 | 3 | 7102 W Becher St | $158,000 |
2022-11-09 | 4 | 4111 W Morgan Ave | $474,500 |
2023-01-19 | 4 | 3925 W Greenfield Ave | $263,000 |
2022-12-16 | 3 | 3355 N 12th St | $75,000 |
2022-12-12 | 3 | 1337 W Hayes Ave | $160,000 |
2022-12-28 | 4 | 1325 W Mineral St | $170,000 |
2022-11-01 | 6 | 4304 N Sheffield Ave | $567,293 |
2022-12-02 | 4 | 1408 W Greenfield Ave | $249,900 |
2022-11-14 | 3 | 3076 N Newhall St | $290,000 |
2022-11-17 | 3 | 2935 N Richards St | $100,000 |
2023-01-10 | 4 | 3378 S Howell Ave | $441,000 |
2022-11-23 | 3 | 4230 N 100th St | $278,300 |
2023-02-01 | 2 | 2475 N 41st St | $72,000 |
2023-02-17 | 3 | 2837 N Maryland Ave | $635,000 |
2023-03-31 | 4 | 2423 N Holton St | $335,000 |
2022-12-22 | 2 | 2575 N 49th St | $110,000 |
2023-02-17 | 4 | 1903 S 7th St | $195,000 |
2023-03-30 | 2 | 1119 S 22nd St | $220,000 |
2023-01-13 | 4 | 3605 S 76th St | $488,000 |
2022-12-12 | 3 | 1722 S 66th St | $260,000 |
2023-01-19 | 3 | 1432 N 24th St | $135,000 |
2022-11-09 | 4 | 4125 W Morgan Ave | $474,500 |
2022-11-09 | 4 | 4131 W Morgan Ave | $474,500 |
2023-01-06 | 11 | 8225 W Oklahoma Ave | $825,000 |
2022-11-30 | 4 | 8120 W Bender Ave | $233,333 |
2022-12-14 | 4 | 2014 S 14th St | $159,000 |
2023-01-23 | 4 | 3543 S 76th St | $449,900 |
2023-01-12 | 4 | 2347 S 76th St | $347,500 |
2023-03-07 | 5 | 2956 N Palmer St | $130,000 |
2022-12-21 | 2 | 2930 N 24th Pl | $33,500 |
2023-01-04 | 6 | 2752 N Bartlett Ave | $975,000 |
2023-02-17 | 2 | 1218 S 17th St | $180,000 |
2022-12-09 | 6 | 2922 Dr William Finlayson St | $280,000 |
2023-03-03 | 8 | 2405 W National Ave | $495,000 |
2023-01-31 | 4 | 1022 E Pearson St | $625,000 |
2022-12-12 | 6 | 2922 Dr William Finlayson St | $175,000 |
2023-03-17 | 3 | 3282 N 17th St | $15,000 |
2022-12-19 | 3 | 4625 W Oklahoma Ave | $395,000 |
2023-04-24 | 4 | 1631 E Belleview Pl | $575,000 |
2023-01-31 | 3 | 1822 S 23rd St | $240,000 |
2022-12-02 | 4 | 2716 N Murray Ave | $642,200 |
2023-03-03 | 4 | 2031 S 19th St | $204,000 |
2023-01-12 | 4 | 2064 S 13th St | $160,000 |
2022-04-07 | 2 | 3045 N Oakland Ave | $1,092,000 |
2023-02-02 | 4 | 8011 W Burleigh St | $315,000 |
2023-01-23 | 3 | 10511 W Hampton Ave | $210,000 |
2023-01-24 | 3 | 4250 S 14th St | $307,000 |
2023-03-29 | 8 | 330 W Keefe Ave | $415,000 |
2023-02-01 | 4 | 6327 W Lincoln Ave | $300,000 |
2023-06-29 | 4 | 434 N 31st St | $245,000 |
2023-03-03 | 4 | 6330 W National Ave | $235,000 |
2023-02-24 | 4 | 2600 W Holt Ave | $250,000 |
2023-03-01 | 8 | 3310 W Silver Spring Dr | $450,000 |
2023-04-12 | 4 | 2234 W Rogers St | $237,000 |
2023-05-18 | 4 | 8623 W Fond Du Lac Ave | $415,000 |
2023-03-24 | 4 | 2740 N 61st St | $348,000 |
2023-01-27 | 3 | 525 N 34th St | $118,000 |
2023-04-28 | 3 | 1725 N Warren Ave | $400,000 |
2023-06-16 | 5 | 1421 S 5th St | $292,500 |
2023-03-16 | 4 | 2831 W Capitol Dr | $237,000 |
2023-03-15 | 335 | 5246 N 54th St | $325,000 |
2023-04-28 | 4 | 5245 N 29th St | $235,000 |
2023-03-29 | 3 | 2258 S Chase Ave | $205,000 |
2023-03-29 | 4 | 2903 N 1st St | $150,000 |
2023-08-11 | 4 | 1228 N 28th St | $228,000 |
2023-07-28 | 3 | 2534 S 13th St | $165,000 |
2023-03-31 | 8 | 4120 N 27th St | $325,000 |
2023-03-31 | 3 | 4723 N Sherman Blvd | $260,000 |
2023-04-06 | 6 | 2205 W Greenfield Ave | $311,000 |
2023-03-29 | 8 | 4723 S 13th St | $775,000 |
2023-05-01 | 3 | 2636 N Buffum St | $249,900 |
2023-02-24 | 5 | 2210 N Booth St | $545,000 |
2023-02-23 | 4 | 2415 N Humboldt Blvd | $325,000 |
2023-05-18 | 4 | 4025 N Sherman Blvd | $279,900 |
2023-04-14 | 10 | 928 W Meinecke Ave | $310,000 |
2023-04-20 | 3 | 2541 N 15th St | $85,000 |
2023-05-15 | 3 | 815 S 22nd St | $235,000 |
2023-03-31 | 3 | 2032 N 23rd St | $85,500 |
2023-06-08 | 3 | 2134 S 61st St | $260,000 |
2023-05-11 | 3 | 2247 S 17th St | $150,000 |
2023-04-11 | 3 | 2910 N Newhall St | $607,600 |
2023-07-07 | 3 | 2962 N 1st St | $53,370 |
2023-06-01 | 4 | 2754 N 92nd St St | $423,000 |
2023-08-25 | 3 | 1115 W Clarke St | $195,000 |
2023-09-19 | 3 | 2922 W Juneau Ave | $190,000 |
2023-07-14 | 4 | 1860 N Humboldt Ave | $550,000 |
2023-04-28 | 3 | 2542 N 23rd St | $80,000 |
2023-04-26 | 4 | 9111 W Morgan Ave | $500,000 |
2023-03-17 | 16 | 6126 W Burnham St | $1,340,000 |
2023-03-24 | 4 | 4272 N 92nd St | $350,000 |
2023-05-24 | 4 | 9335 W Birch Ave | $315,000 |
2023-04-14 | 4 | 1427 S 81st St | $244,000 |
2023-10-10 | 4 | 1928 S 13th St | $205,000 |
2023-05-12 | 3 | 525 N 34th St | $249,000 |
2023-06-23 | 3 | 9853 W Lisbon Ave | $358,000 |
2023-06-09 | 24 | 3515 E Tesch Ave | $2,375,000 |
2023-07-05 | 4 | 1541 S Union St | $200,000 |
2023-05-31 | 3 | 3011 N Pierce St | $340,000 |
2023-03-31 | 4 | 1500 E Kane Pl | $490,000 |
2023-05-18 | 4 | 2622 W Medford Ave | $200,000 |
2023-06-30 | 8 | 7701 W Hampton Ave | $325,000 |
2023-06-23 | 2 | 1900 W Morgan Ave | $400,000 |
2023-08-03 | 3 | 3501 S Pennsylvania Ave | $330,000 |
2023-06-19 | 5 | 2524 S 6th St | $245,000 |
2023-05-31 | 3 | 2132 W Mitchell St | $170,000 |
2023-05-26 | 4 | 2902 W State St | $286,500 |
2023-08-28 | 3 | 1422 N 26th St | $165,000 |
2023-07-24 | 2 | 639 W Meinecke Ave | $133,120 |
2023-05-10 | 3 | 2172 S 84th St | $230,000 |
2023-06-05 | 4 | 8544 N 106th St | $303,300 |
2023-04-28 | 4 | 1420 S 10th St | $230,000 |
2023-06-02 | 3 | 2121 S 17th St | $105,000 |
2023-06-16 | 3 | 600 S 67th St | $313,000 |
2023-04-17 | 3 | 1317 W Orchard St | $185,000 |
2023-04-14 | 4 | 5602 W Congress St | $315,000 |
2023-08-11 | 18 | 723 S 20th St | $175,000 |
2023-04-20 | 4 | 4358 N 90th St | $315,000 |
2023-05-26 | 3 | 5220 N 68th St | $260,000 |
2023-05-23 | 8 | 4721 S 13th St | $875,000 |
2023-05-26 | 4 | 2666 N 63rd St | $312,564 |
2023-06-02 | 4 | 2443 N Bremen St | $387,000 |
2023-06-23 | 3 | 633 E Burleigh St | $413,000 |
2023-08-25 | 8 | 5823 W Appleton Ave | $490,000 |
2023-05-12 | 3 | 1711 Milwaukee Ave | $299,900 |
2023-06-23 | 3 | 412 E Chambers St | $237,000 |
2023-10-11 | 9 | 2035 N Holton St | $450,000 |
2023-08-18 | 4 | 2738 N Bartlett Ave | $535,900 |
2023-08-25 | 4 | 2114 N 2nd St | $405,000 |
2023-06-23 | 4 | 2237 N 33rd St | $132,500 |
2023-06-08 | 3 | 1802 N 48th St | $318,000 |
2023-08-28 | 4 | 638 S 62nd St | $142,000 |
2023-07-14 | 4 | 2010 W Pierce St | $260,000 |
2023-07-28 | 8 | 5512 W Burnham St | $575,000 |
2023-06-05 | 4 | 2207 W Mineral St | $248,000 |
2023-07-31 | 13 | 9155 W Lisbon Ave | $800,000 |
2023-06-30 | 4 | 4648 N 76th St | $373,000 |
2023-06-23 | 3 | 1907 S 97th St | $268,500 |
2023-07-07 | 3 | 2110 S 96th St | $365,000 |
2023-07-21 | 4 | 3871 S 68th St | $500,000 |
2023-07-24 | 6 | 5021 S 13th St | $632,000 |
2023-06-26 | 3 | 1555 S Pearl St | $315,000 |
2023-06-26 | 4 | 2900 S 11th St | $230,000 |
2023-06-30 | 3 | 1513 W Walker St | $160,000 |
2023-08-31 | 7 | 1430 S 62nd St | $700,000 |
2023-12-04 | 5 | 1802 E Howard Ave | $630,000 |
2023-06-27 | 4 | 6930 W Euclid Ave | $624,900 |
2023-08-14 | 8 | 7719 W Hampton Ave | $600,000 |
2023-07-13 | 3 | 2958 N 26th St | $50,000 |
2023-10-30 | 4 | 750 S 26th St | $180,000 |
2023-07-19 | 6 | 726 Minnesota Ave | $506,000 |
2023-08-25 | 4 | 4131 N 68th St | $338,000 |
2023-07-11 | 2 | 2202 N 55th St | $180,000 |
2023-09-28 | 8 | 6636 W Fairview Ave | $690,000 |
2023-07-24 | 16 | 1021 N 23rd St | $900,000 |
2023-08-30 | 4 | 7300 W Honey Creek Dr | $624,900 |
2023-10-16 | 4 | 7325 W Fernwood Cir | $575,000 |
2023-11-10 | 3 | 1234 W Garfield Ave | $5,000 |
2023-10-05 | 3 | 2548 N 45th St | $1,052,023 |
2023-11-28 | 4 | 9407 W North Ave | $876,000 |
2023-07-26 | 4 | 7120 W Moltke Ave | $370,000 |
2023-09-19 | 3 | 3452 S 76th St | $330,000 |
2023-08-31 | 4 | 6327 W Keefe Ave | $285,000 |
2023-08-04 | 5 | 8633 N Granville Rd | $455,000 |
2023-09-29 | 4 | 2685 S 7th St | $14,000 |
2023-08-14 | 5 | 1121 S 46th St | $275,000 |
2023-08-23 | 3 | 2587 N Murray Ave | $520,000 |
2023-06-23 | 4 | 905 W Lincoln Ave | $235,000 |
2023-06-23 | 3 | 2530 S Brisbane Ave | $275,000 |
2023-06-16 | 3 | 1577 S 6th St | $175,000 |
2023-08-31 | 4 | 2412 W Atkinson Ave | $169,999 |
2023-07-28 | 4 | 8130 W North Ave | $600,000 |
2023-06-30 | 9 | 4725 S 13th St | $950,000 |
2023-08-16 | 4 | 7421 W Fernwood Cir | $615,000 |
2023-10-02 | 3 | 7712 W Morgan Ave | $350,000 |
2023-12-22 | 5 | 2876 N 26th St | $165,000 |
2023-10-13 | 2 | 6826 W Grant St | $219,000 |
2023-09-21 | 4 | 1120 N 35th St | $34,712 |
2023-11-13 | 3 | 1819 N Hubbard St | $275,000 |
2023-09-12 | 4 | 2301 W Plainfield Ave | $450,000 |
2023-11-22 | 24 | 3245 N Oakland Ave | $3,300,000 |
2024-05-24 | 5 | 8426 W Lisbon Ave | $359,900 |
2023-11-10 | 4 | 2500 W Fond du Lac Ave | $70,000 |
2023-07-21 | 10 | 1816 E Kane Pl | $1,650,000 |
2023-09-13 | 3 | 4572 S 14th St | $350,000 |
2023-10-11 | 3 | 8830 W Howard Ave | $612,000 |
2023-09-01 | 3 | 2470 S 9th St | $150,100 |
2023-10-02 | 4 | 3015 W Capitol Dr | $225,888 |
2023-12-15 | 3 | 1822 S 10th St | $174,900 |
2023-09-06 | 4 | 8127 W Appleton Ave | $275,000 |
2023-12-27 | 3 | 3300 S 76th St | $345,000 |
2023-09-26 | 5 | 4575 S Packard Ave | $291,000 |
