Click the columns to sort by sold date, address and sold price:
Sold Date | Units | Address | Sold Price |
2021-12-15 | 4 | 6234 N 91st | $285,000 |
2022-05-16 | 5 | 920 E Locust | $575,000 |
2022-02-16 | 2 | 1231 W Greenfield | $132,500 |
2022-05-02 | 3 | 4626 N 52nd | $212,000 |
2021-12-21 | 4 | 3052 N Buffum | $135,090 |
2021-12-14 | 5 | 2426 W Nash | $72,000 |
2022-01-28 | 3 | 5835 S 13th | $267,500 |
2022-01-07 | 3 | 1861 N Oakland | $314,988 |
2021-12-20 | 4 | 6300 W Thurston | $270,000 |
2022-04-15 | 4 | 6410 W National | $316,400 |
2021-12-31 | 6 | 3414 N 18th | $270,000 |
2022-03-11 | 4 | 3128 W Juneau | $155,000 |
2022-01-19 | 4 | 2405 S 16th | $159,000 |
2021-12-20 | 4 | 1966 S 14th | $183,000 |
2022-01-07 | 4 | 1916 S 5th | $139,000 |
2022-01-07 | 3 | 154 E Rosedale | $317,500 |
2021-12-29 | 4 | 1717 W Vine | $149,900 |
2022-02-07 | 3 | 1529 N 39th | $89,000 |
2021-11-24 | 4 | 2070 W Vilter | $150,000 |
2021-12-30 | 8 | 1723 E Beverly | $700,000 |
2021-12-29 | 3 | 1923 N Oakland | $460,000 |
2021-11-30 | 4 | 2821 N 76th | $240,000 |
2021-11-30 | 4 | 2827 N 76th | $240,000 |
2021-11-29 | 4 | 2276 N 94th | $350,000 |
2022-01-10 | 6 | 1566 W Windlake | $225,000 |
2021-12-10 | 4 | 1670 N Humboldt | $525,000 |
2022-02-28 | 6 | 2360 N 53rd | $300,000 |
2022-02-14 | 3 | 1756 N Arlington | $265,000 |
2022-04-25 | 3 | 3611 W Highland | $295,000 |
2022-02-10 | 3 | 3108 W Ruskin | $320,000 |
2021-12-02 | 4 | 5615 W Wisconsin | $352,000 |
2021-12-06 | 10 | 3303 W Juneau | $615,000 |
2022-02-18 | 3 | 2339 N Buffum | $100,000 |
2021-12-23 | 4 | 2301 W Plainfield | $220,000 |
2022-05-13 | 3 | 2020 N 20th | $55,000 |
2021-11-30 | 4 | 4550 N 27th | $225,000 |
2022-02-25 | 3 | 3204 N 6th | $5,000 |
2021-12-13 | 4 | 2054 S 81st | $230,000 |
2022-02-01 | 5 | 3100 W Mitchell | $225,000 |
2022-01-07 | 3 | 1633 S 30th | $73,086 |
2021-12-08 | 4 | 9700 W Capitol | $334,000 |
2022-04-26 | 3 | 2768 N Bremen | $206,000 |
2021-12-10 | 3 | 4935 N 76th | $253,500 |
2021-11-23 | 4 | 5200 N Mohawk | $380,000 |
2021-12-06 | 4 | 3540 W Linden | $195,500 |
2022-03-15 | 3 | 6014 W Lincoln | $170,000 |
2021-11-30 | 4 | 7307 W Beckett | $210,000 |
2022-05-06 | 3 | 2400 S 6th | $215,000 |
2021-12-30 | 3 | 2949 N Sherman | $249,000 |
2021-12-22 | 6 | 909 W Burleigh | $63,000 |
2022-01-31 | 5 | 1419 N 68th | $390,000 |
2021-11-23 | 6 | 7147 W Appleton | $325,000 |
2021-11-30 | 8 | 3500 W Hope | $375,000 |
2021-12-10 | 4 | 857 S 73rd | $291,000 |
2021-12-10 | 4 | 3859 S 68th | $315,000 |
2022-02-25 | 4 | 3078 N Fratney | $325,000 |
2021-11-30 | 8 | 5773 N 94th | $410,000 |
2022-01-05 | 8 | 8200 W Villard | $580,000 |
2022-01-05 | 8 | 8230 W Villard | $580,000 |
2021-12-06 | 4 | 801 S 32nd | $232,000 |
2022-01-10 | 10 | 2335 W Maple | $490,000 |
2021-12-29 | 26 | 5503 Root River | $2,890,000 |
2021-12-15 | 4 | 6333 W Florist | $260,000 |
2022-01-10 | 3 | 1616 S Cesar E Chavez | $100,000 |
2022-03-28 | 3 | 1901 E Newberry | $450,000 |
2022-02-03 | 4 | 8623 W Fond Du Lac | $275,000 |
2022-05-02 | 3 | 4626 N 52nd | $212,000 |
2022-02-03 | 8 | 8115 W Hampton | $570,000 |
2022-03-18 | 4 | 8809 W Villard | $291,000 |
2022-03-10 | 4 | 8711 W Villard | $290,000 |
2022-03-10 | 4 | 8701 W Villard | $290,000 |
2021-12-07 | 3 | 1939 S 6th | $118,100 |
2021-12-23 | 4 | 9605 W Capitol | $240,000 |
2022-01-21 | 3 | 3539 N 10th | $75,000 |
2021-12-23 | 4 | 1008 S 26th | $215,000 |
2022-02-02 | 10 | 2224 W National | $799,000 |
2022-01-18 | 4 | 4264 N 84th | $300,000 |
2022-01-14 | 4 | 3660 E Squire | $270,000 |
2022-01-21 | 4 | 503 Marquette | $260,000 |
2023-04-17 | 4 | 2436 W Keefe | $20,001 |
2022-02-14 | 12 | 6610 W Mill | $1,058,000 |
2022-02-15 | 3 | 1701 W Scott | $119,000 |
2022-02-04 | 4 | 2929 N 76th | $315,000 |
2022-01-14 | 4 | 3185 S 35th | $400,000 |
2022-04-28 | 3 | 8714 W Capitol | $272,500 |
2022-10-10 | 3 | 1667 S 58th | $70,000 |
2022-01-24 | 4 | 1513 S 63rd | $320,750 |
2022-02-04 | 15 | 802 S 3rd | $395,000 |
2022-01-14 | 4 | 2539 S Howell | $400,000 |
2022-01-20 | 4 | 5635 W Capitol | $306,000 |
2021-11-30 | 4 | 7600 W Keefe | $240,000 |
2022-03-30 | 3 | 2456 N Cramer | $475,000 |
2023-03-21 | 4 | 2016 W Clybourn | $600,000 |
2022-02-09 | 4 | 4305 N 90th | $365,000 |
2021-12-06 | 8 | 10121 W Sharon | $600,000 |
2022-01-07 | 3 | 6221 W Thurston | $138,500 |
2022-02-07 | 3 | 2575 N 45th | $126,000 |
2022-01-31 | 4 | 2935 N Bremen | $309,500 |
2022-01-31 | 4 | 5338 N 83rd | $285,000 |
2022-03-15 | 5 | 1629 S 7th | $207,000 |
2022-02-11 | 3 | 1555 W Greenfield | $172,000 |
2022-01-07 | 3 | 1720 N 59th | $265,000 |
2021-12-10 | 4 | 5622 N 65th | $192,500 |
2022-06-10 | 2 | 7213 W Hampton | $98,000 |
2022-01-14 | 4 | 8633 W Fond Du Lac | $270,000 |
2022-03-04 | 6 | 407 S 94th | $587,000 |
2022-03-25 | 3 | 1960 S 7th | $5,000 |
2021-12-27 | 8 | 5542 N 31st | $330,000 |
2022-04-21 | 4 | 4261 N Teutonia | $225,000 |
2022-02-15 | 2 | 348 E Wilbur | $255,000 |
2022-01-19 | 3 | 1024 S 37th | $233,600 |
2022-03-31 | 16 | 145 S 76th | $675,000 |
2022-02-22 | 8 | 3812 W Villard | $325,050 |
2022-03-25 | 3 | 3280 S Whitnall | $270,000 |
2022-01-10 | 4 | 125 E Oklahoma | $215,000 |
2022-03-09 | 4 | 2495 N Cramer | $520,000 |
2022-01-28 | 4 | 4857 N Mohawk | $380,000 |
2022-03-28 | 8 | 2776 N 35th | $320,000 |
2022-02-25 | 3 | 924 W Lapham | $115,500 |
2022-04-01 | 3 | 1619 S 11th | $105,500 |
2022-02-02 | 8 | 1820 N 1st | $675,000 |
2022-02-25 | 4 | 1547 S Cesar E Chavez | $151,000 |
2022-04-07 | 2 | 3933 N 60th | $145,000 |
2022-04-28 | 3 | 7824 W Center | $310,000 |
2022-03-04 | 3 | 2813 W Juneau | $164,990 |
2022-03-04 | 4 | 4681 N 76th | $295,000 |
2022-03-21 | 10 | 3638 E Plankinton | $750,000 |
2022-01-14 | 4 | 12210 W North | $439,900 |
2022-04-15 | 4 | 1308 W Cottage | $58,000 |
2022-03-03 | 4 | 4131 N 91st | $379,000 |
2022-02-28 | 4 | 2436 N 1st | $315,000 |
2022-01-20 | 14 | 3124 W National | $700,000 |
2022-03-11 | 3 | 3235 N Bremen | $240,000 |
2022-03-01 | 3 | 2074 S 13th | $127,000 |
2022-03-02 | 4 | 1336 S 9th | $157,000 |
2022-04-15 | 32 | 5101 W Lincoln | $3,850,000 |
2022-03-11 | 3 | 2804 S Clement | $385,000 |
2022-03-18 | 3 | 2901 S 8th | $289,900 |
2022-04-19 | 4 | 8003 W Congress | $295,000 |
2022-03-07 | 3 | 2509 N Holton | $295,000 |
2022-05-24 | 3 | 6011 N 62nd | $105,000 |
2022-07-07 | 4 | 2938 N Newhall | $650,000 |
2022-04-29 | 4 | 4430 N 76th | $300,000 |
2022-04-20 | 16 | 3920 N 6th | $649,411 |
2022-04-15 | 5 | 1933 E Oklahoma | $775,000 |
2022-04-11 | 4 | 8127 W Appleton | $230,000 |
2022-04-20 | 18 | 3959 N 19th | $730,588 |
2022-04-01 | 4 | 2506 S 6th | $175,000 |
2022-05-13 | 2 | 1235 S 90th | $210,000 |
2022-02-28 | 4 | 2500 S 8th | $130,000 |
2022-03-31 | 3 | 3234 N Oakland | $430,000 |
2022-02-08 | 94 | 1200 E Singer | $5,200,000 |
2022-02-09 | 4 | 9718 W Oklahoma | $240,000 |
2022-03-08 | 3 | 2852 N Summit | $450,000 |
2022-04-13 | 8 | 5812 W Mitchell | $767,000 |
2022-03-30 | 3 | 2857 N Hubbard | $185,000 |
2022-03-28 | 3 | 2509 S 69th | $320,000 |
2022-04-13 | 16 | 3909 S 20th | $1,500,000 |
2022-04-22 | 7 | 5804 N Teutonia | $418,000 |
2022-05-04 | 8 | 7835 W Oklahoma | $1,000,000 |
2022-05-06 | 3 | 3140 S 18th | $184,000 |
2022-04-11 | 4 | 4163 N 91st | $377,000 |
2022-04-20 | 4 | 3906 N Sherman Blvd. | $291,000 |
2022-03-29 | 4 | 1105 S 33rd | $247,000 |
2022-07-29 | 5 | 2307 W Rogers | $133,100 |
2022-05-03 | 3 | 2152 S 25th | $131,000 |
2022-04-11 | 6 | 10112 W Sharon | $530,000 |
2022-03-17 | 6 | 8707 W National | $425,000 |
2022-03-25 | 1 | 803 S 3rd | $240,000 |
2022-04-06 | 4 | 3372 S 35th | $335,000 |
2022-04-14 | 4 | 6327 W Keefe Avenue | $250,000 |
2022-03-31 | 3 | 5827 S 13th | $280,000 |
2022-05-02 | 3 | 1007 S 15th | $195,000 |
2022-04-08 | 4 | 1855 N Pulaski | $550,000 |
2022-04-11 | 3 | 2762 N Oakland | $445,000 |
2022-04-04 | 4 | 9200 W Birch | $260,000 |
2022-04-01 | 3 | 2115 W Burnham | $140,000 |
2022-04-22 | 3 | 1631 E Belleview | $355,000 |
2022-04-18 | 3 | 4664 N 76th | $380,000 |
2022-05-19 | 4 | 1138 E Hamilton | $500,000 |
2022-05-17 | 4 | 1030 S 60th | $215,000 |
2022-04-14 | 3 | 5220 N 58th | $250,000 |
2022-04-20 | 3 | 8807 W Becher | $286,000 |
2022-04-11 | 3 | 5636 N 80th | $297,500 |
2022-04-15 | 8 | 7007 W Becher | $674,000 |
2022-03-22 | 12 | 4281 N Teutonia | $235,000 |
2022-07-18 | 16 | 1421 W Atkinson | $697,000 |
2022-05-06 | 8 | 4924 W Forest Home | $630,000 |
2022-04-29 | 5 | 3416 W Highland | $270,000 |
2022-07-12 | 4 | 4366 N 76th | $320,000 |
2022-05-25 | 6 | 2767 N Holton | $490,000 |
2022-05-04 | 4 | 812 E Clarke | $375,000 |
2022-06-08 | 5 | 2636 N Weil | $425,000 |
2022-05-27 | 6 | 800 E Chambers | $455,000 |
2022-05-25 | 5 | 2324 N Weil | $410,000 |
2022-05-04 | 4 | 905 E Clarke | $405,000 |
2022-05-13 | 4 | 9500 W Capitol | $385,000 |
2022-05-04 | 7 | 1554 N Warren | $680,000 |
2022-04-27 | 9 | 1519 N Farwell | $940,000 |
2022-05-18 | 4 | 1115 E Knapp | $599,000 |
2022-03-31 | 4 | 2382 S 92nd | $385,000 |
2022-07-13 | 6 | 1341 S Layton | $370,000 |
2022-05-02 | 4 | 4161 S Clement | $435,000 |
2022-06-30 | 4 | 9357 W Birch | $288,000 |
2022-05-13 | 3 | 3403 W Arthur | $199,000 |
2022-06-22 | 8 | 10416 W Hampton | $655,000 |
2022-06-15 | 3 | 2132 W Mitchell | $88,000 |
2022-05-26 | 4 | 7233 W Lakefield | $405,000 |
2022-06-30 | 3 | 2159 S 15th | $112,000 |
2022-11-30 | 5 | 4110 N 22nd | $272,900 |
2022-05-13 | 3 | 2901 S 11th | $165,000 |
2022-06-16 | 4 | 969 N 123rd | $515,000 |
2022-05-24 | 3 | 2953 N Booth | $350,000 |
2022-07-07 | 3 | 2453 N Oakland | $310,000 |
2022-10-06 | 5 | 2933 N Weil | $419,900 |
2022-06-22 | 4 | 5251 N 64th | $257,500 |
2022-06-22 | 3 | 5220 N 68th | $237,000 |
2022-07-07 | 10 | 2534 W Wells | $525,000 |
2022-04-27 | 4 | 1236 N 116th | $500,000 |
2022-06-09 | 4 | 2907 S 43rd | $241,000 |
2022-06-08 | 3 | 2123 S 81st | $333,000 |
2022-06-15 | 4 | 3805 N 60th | $265,000 |
2022-04-29 | 5 | 1921 W Greenfield | $250,000 |
2022-06-24 | 4 | 3266 N 3rd | $174,000 |
2022-06-24 | 3 | 1910 S 11th | $171,957 |
2022-06-13 | 3 | 616 S 65th | $287,500 |
2022-06-02 | 3 | 224 E Lloyd | $1,035,000 |
2022-06-23 | 5 | 3645 N 91st | $441,000 |
2022-06-10 | 4 | 4919 W Luscher | $289,000 |
2022-06-30 | 3 | 5856 N 93rd | $184,900 |
2022-06-15 | 4 | 2400 S 12th | $120,000 |
2022-06-24 | 3 | 1535 S 12th | $155,000 |
2022-06-13 | 8 | 7911 W Becher | $495,000 |
2022-06-16 | 3 | 2076 S 13th | $175,000 |
2022-06-30 | 4 | 3925 W Hampton | $170,000 |
2022-07-01 | 3 | 2215 S 14th | $160,000 |
2022-07-12 | 4 | 1607 N Astor | $500,000 |
2022-07-15 | 4 | 2630 N Bartlett | $605,000 |
2022-06-29 | 3 | 2636 N Buffum | $201,000 |
2022-06-29 | 4 | 1667 S 26th | $175,100 |
2022-07-22 | 4 | 2554 N Bartlett | $550,000 |
2022-08-08 | 4 | 7919 W Morgan | $415,000 |
2022-07-01 | 3 | 3231 W Michigan | $137,000 |
2022-07-28 | 3 | 3377 N Palmer | $148,470 |
2022-10-21 | 6 | 8100 W National | $280,000 |
2022-09-30 | 47 | 9040 N 85th | $3,350,000 |
2022-07-26 | 6 | 5740 N 94th | $500,000 |
2022-09-29 | 8 | 330 W Keefe | $425,000 |
2022-06-24 | 8 | 2225 S 15th | $345,000 |
2022-06-30 | 3 | 1573 S 12th | $195,000 |
2022-12-09 | 5 | 323 E Garfield | $300,000 |
2022-07-22 | 16 | 822 N 25th | $915,000 |
2022-07-29 | 4 | 5734 N 76th | $300,000 |
2022-08-29 | 4 | 926 E Waterford | $425,000 |
2022-06-30 | 3 | 1604 N Franklin | $495,000 |
2022-12-07 | 3 | 6214 W Thurston | $217,000 |
2022-06-22 | 4 | 5303 N 83rd | $280,000 |
2022-07-29 | 4 | 3613 S 76th | $470,000 |
2022-07-19 | 4 | 4819 W Hampton | $200,000 |
2022-06-02 | 3 | 3228 S 13th | $160,000 |
2022-10-06 | 8 | 4136 N Green Bay | $450,000 |
2022-07-12 | 3 | 1554 S 14th | $109,000 |
2022-11-07 | 20 | 4641 S Howell | $1,775,000 |
2022-07-29 | 4 | 2515 N Downer | $645,000 |
2022-07-01 | 3 | 932 W Lapham | $199,900 |
2022-10-21 | 4 | 2362 N 1st | $247,900 |
2022-08-12 | 4 | 2532 N Bremen | $310,000 |
2022-10-14 | 3 | 6001 N 62nd | $196,364 |
2022-08-08 | 4 | 1007 W National | $280,000 |
2022-09-29 | 3 | 8106 W Lapham | $272,800 |
2022-08-12 | 12 | 2311 W Capitol | $469,900 |
2022-08-24 | 16 | 1021 N 23rd | $789,000 |
2022-08-05 | 2 | 2933 S 43rd | $275,000 |
2022-06-10 | 3 | 4736 W Forest Home | $230,000 |
2023-01-20 | 9 | 10450 W Fond Du Lac | $695,000 |
2022-08-15 | 4 | 750 S 26th | $150,000 |
2022-08-01 | 3 | 507 E Chambers | $115,000 |
2022-08-11 | 4 | 845 S 75th | $275,000 |
2022-09-08 | 2 | 2823 S Clement | $310,000 |
2022-08-16 | 7 | 8008 W Becher | $467,500 |
2022-09-16 | 4 | 8140 W Villard | $300,000 |
2022-08-12 | 4 | 2010 S 17th | $160,000 |
2022-09-13 | 2 | 2937 W Oriole | $177,000 |
2022-08-15 | 4 | 4244 N 84th | $325,000 |
2022-06-03 | 8 | 2435 S 9th | $675,000 |
2022-09-20 | 2 | 4881 N 19th | $150,000 |
2022-08-09 | 3 | 5953 N 77th | $190,000 |
2022-12-16 | 3 | 1544 N Jackson | $380,000 |
2022-10-18 | 5 | 807 W Clarke | $230,000 |
2022-08-08 | 3 | 2163 S 26th | $81,000 |
2022-10-17 | 12 | 4904 W Vliet | $780,000 |
2022-10-31 | 10 | 4720 W Hampton | $350,000 |
2022-09-28 | 5 | 4018 W Lisbon | $268,750 |
2022-09-09 | 8 | 4409 W Lisbon | $245,000 |
2023-06-01 | 112 | 4244 N Teutonia | $2,850,000 |
2023-01-13 | 3 | 2869 S 67th | $290,000 |
2022-10-31 | 3 | 2341 S 9th | $61,000 |
2022-10-19 | 3 | 3403 N Richards | $199,000 |
2022-11-16 | 4 | 9617 W Capitol | $260,000 |
2022-09-20 | 4 | 1574 S Union | $190,000 |
2022-08-12 | 3 | 1405 Marquette | $237,500 |
2022-08-31 | 8 | 1820 W Hampton | $350,000 |
2022-09-22 | 6 | 5424 W Burnham | $408,000 |
2023-01-12 | 6 | 10112 W Sharon | $640,000 |
2022-08-01 | 5 | 9745 W Reichert | $350,000 |
2022-10-05 | 3 | 2076 S 71st | $175,000 |
2022-10-06 | 8 | 3730 N Port Washington | $400,000 |
2022-10-26 | 4 | 6105 N 60th | $380,000 |
2022-10-24 | 4 | 8121 W Bender | $265,000 |
2022-09-09 | 4 | 4243 W Nash | $299,000 |
2022-09-09 | 4 | 6515 W Florist | $224,000 |
2022-10-03 | 3 | 2221 S 21st | $116,000 |
2022-10-03 | 3 | 734 W Windlake | $141,000 |
2022-08-30 | 5 | 2339 W Mitchell | $243,000 |
2022-09-29 | 4 | 4823 W Center | $52,000 |
2022-08-29 | 4 | 8036 W Bender | $285,000 |
2022-09-15 | 2 | 2251 E Morgan | $325,000 |
2022-10-12 | 3 | 3038 N Farwell | $678,000 |
2022-10-07 | 3 | 2523 W Garfield | $185,000 |
2022-12-16 | 4 | 1133 S 23rd | $183,000 |
2022-10-13 | 2 | 7231 W Florist | $115,300 |
2022-10-07 | 3 | 524 E Center | $155,000 |
2022-09-30 | 3 | 2008 W Greenfield | $131,250 |
2022-09-30 | 3 | 2012 W Greenfield | $131,250 |
2022-09-23 | 2 | 517 W Madison | $124,900 |
2022-09-30 | 4 | 2016 W Greenfield | $131,250 |
2022-09-28 | 4 | 7324 W Oklahoma | $389,000 |
2022-11-15 | 8 | 7323 W Center | $465,000 |
2022-10-12 | 12 | 6525 W Center | $977,000 |
2022-09-30 | 3 | 2028 W Greenfield | $131,250 |
2022-09-29 | 3 | 2812 N Weil | $205,000 |
2022-08-26 | 6 | 9020 W North | $800,000 |
2022-08-26 | 6 | 9101 W North | $830,000 |
2022-11-10 | 4 | 3332 N 3rd | $210,000 |
2023-02-28 | 26 | 6972 N 43rd | $2,100,000 |
2022-12-14 | 3 | 215 E Center | $151,000 |
2022-10-14 | 7 | 2706 N Frederick | $1,360,000 |
2022-09-12 | 4 | 2795 N Carlton | $300,000 |
2022-11-10 | 24 | 5225 S Lake | $2,175,000 |
2022-11-10 | 15 | 915 Minnesota | $1,035,000 |
2023-06-09 | 4 | 2475 W Fond Du Lac | $68,000 |
2022-10-06 | 4 | 5529 W Keefe | $301,000 |
2022-08-31 | 10 | 1322 W Cleveland | $645,000 |
2023-02-06 | 3 | 923 S 10th | $226,500 |
2022-10-21 | 8 | 9612 W Oklahoma | $769,000 |
2023-02-02 | 3 | 2162 S 6th | $130,000 |
2022-11-01 | 4 | 5501 W Morgan | $462,500 |
2022-11-01 | 4 | 5509 W Morgan | $462,500 |
2022-11-18 | 7 | 1815 N Oakland | $850,000 |
2023-01-03 | 4 | 3330 W Kilbourn | $175,000 |
2022-10-27 | 3 | 2928 N Cramer | $246,000 |
2023-10-20 | 4 | 909 E Wright | $390,000 |
2022-12-30 | 11 | 4240 W Lisbon | $670,000 |
2022-10-14 | 4 | 5031 S 14th | $405,000 |
2022-12-20 | 8 | 7925 W Oklahoma | $950,000 |
2022-11-21 | 3 | 2429 N Dousman | $370,000 |
2022-11-09 | 4 | 4103 W Morgan | $474,500 |
2022-09-30 | 3 | 7102 W Becher | $158,000 |
2022-11-09 | 4 | 4111 W Morgan | $474,500 |
2023-01-19 | 4 | 3925 W Greenfield | $263,000 |
2022-12-16 | 3 | 3355 N 12th | $75,000 |
2022-12-12 | 3 | 1337 W Hayes | $160,000 |
2022-12-28 | 4 | 1325 W Mineral | $170,000 |
2022-11-01 | 6 | 4304 N Sheffield | $567,293 |
2022-12-02 | 4 | 1408 W Greenfield | $249,900 |
2022-11-14 | 3 | 3076 N Newhall | $290,000 |
2022-11-17 | 3 | 2935 N Richards | $100,000 |
2023-01-10 | 4 | 3378 S Howell | $441,000 |
2022-11-23 | 3 | 4230 N 100th | $278,300 |
2023-02-01 | 2 | 2475 N 41st | $72,000 |
2023-02-17 | 3 | 2837 N Maryland | $635,000 |
2023-03-31 | 4 | 2423 N Holton | $335,000 |
2022-12-22 | 2 | 2575 N 49th | $110,000 |
2023-02-17 | 4 | 1903 S 7th | $195,000 |
2023-03-30 | 2 | 1119 S 22nd | $220,000 |
2023-01-13 | 4 | 3605 S 76th | $488,000 |
2022-12-12 | 3 | 1722 S 66th | $260,000 |
2023-01-19 | 3 | 1432 N 24th | $135,000 |
2022-11-09 | 4 | 4125 W Morgan | $474,500 |
2022-11-09 | 4 | 4131 W Morgan | $474,500 |
2023-01-06 | 11 | 8225 W Oklahoma | $825,000 |
2022-11-30 | 4 | 8120 W Bender | $233,333 |
2022-12-14 | 4 | 2014 S 14th | $159,000 |
2023-01-23 | 4 | 3543 S 76th | $449,900 |
2023-01-12 | 4 | 2347 S 76th | $347,500 |
2023-03-07 | 5 | 2956 N Palmer | $130,000 |
2022-12-21 | 2 | 2930 N 24th | $33,500 |
2023-01-04 | 6 | 2752 N Bartlett | $975,000 |
2023-02-17 | 2 | 1218 S 17th | $180,000 |
2022-12-09 | 6 | 2922 Dr William Finlayson | $280,000 |
2023-03-03 | 8 | 2405 W National | $495,000 |
2023-01-31 | 4 | 1022 E Pearson | $625,000 |
2022-12-12 | 6 | 2922 Dr William Finlayson | $175,000 |
2023-03-17 | 3 | 3282 N 17th | $15,000 |
2022-12-19 | 3 | 4625 W Oklahoma | $395,000 |
2023-04-24 | 4 | 1631 E Belleview | $575,000 |
2023-01-31 | 3 | 1822 S 23rd | $240,000 |
2022-12-02 | 4 | 2716 N Murray | $642,200 |
2023-03-03 | 4 | 2031 S 19th | $204,000 |
2023-01-12 | 4 | 2064 S 13th | $160,000 |
2022-04-07 | 2 | 3045 N Oakland | $1,092,000 |
2023-02-02 | 4 | 8011 W Burleigh | $315,000 |
2023-01-23 | 3 | 10511 W Hampton | $210,000 |
2023-01-24 | 3 | 4250 S 14th | $307,000 |
2023-03-29 | 8 | 330 W Keefe | $415,000 |
2023-02-01 | 4 | 6327 W Lincoln | $300,000 |
2023-06-29 | 4 | 434 N 31st | $245,000 |
2023-03-03 | 4 | 6330 W National | $235,000 |
2023-02-24 | 4 | 2600 W Holt | $250,000 |
2023-03-01 | 8 | 3310 W Silver Spring | $450,000 |
2023-04-12 | 4 | 2234 W Rogers | $237,000 |
2023-05-18 | 4 | 8623 W Fond Du Lac | $415,000 |
2023-03-24 | 4 | 2740 N 61st | $348,000 |
2023-01-27 | 3 | 525 N 34th | $118,000 |
2023-04-28 | 3 | 1725 N Warren | $400,000 |
2023-06-16 | 5 | 1421 S 5th | $292,500 |
2023-03-16 | 4 | 2831 W Capitol | $237,000 |
2023-03-15 | 335 | 5246 N 54th | $325,000 |
2023-04-28 | 4 | 5245 N 29th | $235,000 |
2023-03-29 | 3 | 2258 S Chase | $205,000 |
2023-03-29 | 4 | 2903 N 1st | $150,000 |
2023-08-11 | 4 | 1228 N 28th | $228,000 |
2023-07-28 | 3 | 2534 S 13th | $165,000 |
2023-03-31 | 8 | 4120 N 27th | $325,000 |
2023-03-31 | 3 | 4723 N Sherman | $260,000 |
2023-04-06 | 6 | 2205 W Greenfield | $311,000 |
2023-03-29 | 8 | 4723 S 13th | $775,000 |
2023-05-01 | 3 | 2636 N Buffum | $249,900 |
2023-02-24 | 5 | 2210 N Booth | $545,000 |
2023-02-23 | 4 | 2415 N Humboldt | $325,000 |
2023-05-18 | 4 | 4025 N Sherman | $279,900 |
2023-04-14 | 10 | 928 W Meinecke | $310,000 |
2023-04-20 | 3 | 2541 N 15th | $85,000 |
2023-05-15 | 3 | 815 S 22nd | $235,000 |
2023-03-31 | 3 | 2032 N 23rd | $85,500 |
2023-06-08 | 3 | 2134 S 61st | $260,000 |
2023-05-11 | 3 | 2247 S 17th | $150,000 |
2023-04-11 | 3 | 2910 N Newhall | $607,600 |
2023-07-07 | 3 | 2962 N 1st | $53,370 |
2023-06-01 | 4 | 2754 N 92nd St | $423,000 |
2023-08-25 | 3 | 1115 W Clarke | $195,000 |
2023-09-19 | 3 | 2922 W Juneau | $190,000 |
2023-07-14 | 4 | 1860 N Humboldt | $550,000 |
2023-04-28 | 3 | 2542 N 23rd | $80,000 |
2023-04-26 | 4 | 9111 W Morgan | $500,000 |
2023-03-17 | 16 | 6126 W Burnham | $1,340,000 |
2023-03-24 | 4 | 4272 N 92nd | $350,000 |
2023-05-24 | 4 | 9335 W Birch | $315,000 |
2023-04-14 | 4 | 1427 S 81st | $244,000 |
2023-10-10 | 4 | 1928 S 13th | $205,000 |
2023-05-12 | 3 | 525 N 34th | $249,000 |
2023-06-23 | 3 | 9853 W Lisbon | $358,000 |
2023-06-09 | 24 | 3515 E Tesch | $2,375,000 |
2023-07-05 | 4 | 1541 S Union | $200,000 |
2023-05-31 | 3 | 3011 N Pierce | $340,000 |
2023-03-31 | 4 | 1500 E Kane | $490,000 |
2023-05-18 | 4 | 2622 W Medford | $200,000 |
2023-06-30 | 8 | 7701 W Hampton | $325,000 |
2023-06-23 | 2 | 1900 W Morgan | $400,000 |
2023-08-03 | 3 | 3501 S Pennsylvania | $330,000 |
2023-06-19 | 5 | 2524 S 6th | $245,000 |
2023-05-31 | 3 | 2132 W Mitchell | $170,000 |
2023-05-26 | 4 | 2902 W State | $286,500 |
2023-08-28 | 3 | 1422 N 26th | $165,000 |
2023-07-24 | 2 | 639 W Meinecke | $133,120 |
2023-05-10 | 3 | 2172 S 84th | $230,000 |
2023-06-05 | 4 | 8544 N 106th | $303,300 |
2023-04-28 | 4 | 1420 S 10th | $230,000 |
2023-06-02 | 3 | 2121 S 17th | $105,000 |
2023-06-16 | 3 | 600 S 67th | $313,000 |
2023-04-17 | 3 | 1317 W Orchard | $185,000 |
2023-04-14 | 4 | 5602 W Congress | $315,000 |
2023-08-11 | 18 | 723 S 20th | $175,000 |
2023-04-20 | 4 | 4358 N 90th | $315,000 |
2023-05-26 | 3 | 5220 N 68th | $260,000 |
2023-05-23 | 8 | 4721 S 13th | $875,000 |
2023-05-26 | 4 | 2666 N 63rd | $312,564 |
2023-06-02 | 4 | 2443 N Bremen | $387,000 |
2023-06-23 | 3 | 633 E Burleigh | $413,000 |
2023-08-25 | 8 | 5823 W Appleton | $490,000 |
2023-05-12 | 3 | 1711 Milwaukee | $299,900 |
2023-06-23 | 3 | 412 E Chambers | $237,000 |
2023-10-11 | 9 | 2035 N Holton | $450,000 |
2023-08-18 | 4 | 2738 N Bartlett | $535,900 |
2023-08-25 | 4 | 2114 N 2nd | $405,000 |
2023-06-23 | 4 | 2237 N 33rd | $132,500 |
